Range of Flow | Max Pressure | Max Temp Process / CIP / SIP | Porting | Power Supply | Material of Construction | |
---|---|---|---|---|---|---|
QF150S | 1 - 180 lph (0.26 - 47.6 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1/4" TC | 110 / 230 V 1-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF1200S | 10 - 1,200 lph (2.64 - 317 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 3/4" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF1200S-HT | 6 - 1,200 lph (1.6 - 317 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 3/4" TC | 110 / 230 V 1 or 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF2500S | 50 - 2,500 lph (13.2 - 660 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF4400S | 150 - 5,000 lph (40 - 1,321 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1-1/2" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF4400S-HT | 50 - 5,000 lph (13.2 - 1,321 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1-1/2" TC | 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF5k | 200 - 6,000 lph (53 - 1,585 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1-1/2" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF5k-HT | 50 - 6,000 lph (13.2 - 1,585 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 1-1/2" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF10k | 500 - 10,000 lph (132 - 2,642 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 2" TC | 230 / 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
QF20k | 1,000 - 16,000 lph (264 - 4,227 gph) | 6 bar @ 40°C (87 psi @ 104°F) | 80 / 90 / 130°C (176 / 194 / 260°F) autoclavable | 2-1/2" TC | 400 V 3-phase | 316L SS Pump Chamber, EPDM Valves & O-rings, TPE Diaphragm |
The Quattroflow’s positive displacement pump incorporates a four piston-diaphragm technology with no mechanical seals that is driven by an eccentric shaft and electric motor. These pumps primarily serve the biopharmaceutical industry that requires high containment, purity, and cleanability.
This innovative Quattroflow pump technology can be found in multi use/permanent cleanable applications or, as is becoming popular, single use applications. Applications include feeding cross-flow filter systems, chromatography modules and centrifuges where good flow control is essential.