Double Ball Pump | Priming Piston | |
---|---|---|
Max. fluid pressure | 600 psi (41 bar, 4.1 MPa) | 600 psi (41 bar, 4.1 MPa) |
Max. flow @ 60 cpm* | 4.0 gpm ( 15.1 lpm) | 4.0 gpm ( 15.1 lpm) |
Viscosity range of package | 25,000-60,000 cps | 60,000-100,000 cps |
Max. inlet air pressure | 100 psi (7 bar 0.7 MPa) | 100 psi (7 bar 0.7 MPa) |
Air inlet size (enclosed, exposed) | 1/2 npt(f), 3/4 npt(f) | 1/2 npt(f), 3/4 npt(f) |
Evacuation efficiency | 99% | 99% |
Instruction manual | 3A0591 | 3A0591 |
Double Ball Pump | Priming Piston | |
---|---|---|
Max. fluid pressure | 400 psi (28 bar 2.8 MPa) | 400 psi (28 bar 2.8 MPa) |
Max. flow @ 60 cpm * | 14 gpm (53 lpm) | 14 gpm (53 lpm) |
Viscosity range of package | 25,000-60,000 cps | 60,000-100,000 cps |
Max. inlet air pressure | 80 psi (5 bar 0.5 MPa) | 80 psi (5 bar 0.5 MPa) |
Air inlet size (enclosed, exposed) | 1/2 npt(f), 3/4 npt(f) | 1/2 npt(f), 3/4 npt(f) |
Evacuation efficiency | 99% | 99% |
Instruction manual | 3A0591 | 3A0591 |
Priming Piston | |
---|---|
Max. fluid pressure | 1200 psi (83 bar, 8.3 MPa) |
Max. flow @ 60 cpm* | 8.5 gpm (32 lpm) |
Viscosity range of package | 60,000 to 250,000 cps |
Max. inlet air pressure | 100 psi (7 bar, 0.7 MPa) |
Air inlet size (enclosed, exposed) | 1/2 npt(f), 3/4 npt(f) |
Evacuation efficiency | 99% |
Instruction manual | 3A0591 |
With the current COVID-19 pandemic, Holland Applied Technologies will include a 55 gallon drum of Alcohol Based Sanitizer Gel with the purchase of any of our Graco SaniForce Bin Unloaders.
For the latest CDC guidelines regarding the Coronavirus (COVID-19), please visit:
https://www.cdc.gov/coronavirus/2019-nCoV/index.html