We carry an extensive line of sanitary process valves, including ITT sanitary diaphragm valves, Waukesha automated single and double valves, Cashco sanitary regulating valves, SVF sanitary ball valves and a comprehensive group of sanitary manual valves.
Sanitary Diaphragm Valves | Sanitary Single Seat Valves | Sanitary Mix Proof Valves | Sanitary Ball Valves | Sanitary Butterfly Valves | |
---|---|---|---|---|---|
Size Range | 1/2"-4" | 1/2"-6" | 1"-6" | 1/2"-4" | 1"-4" |
Maximum Temperature* | 329°F | 350°F | 350°F | 365°F | 200°F |
Maximum Pressure** | 200psig | 500psig | 150psig | 1500psig | 140psig |
Flow Orientation | Straight Through | 90 Degree | 90 Degree | Straight Through | Straight Through |
Standard Body Materials | 316L *** | 316L | 316L | 316L*** | 304/316L |
FDA Approved Elastomers | Yes | Yes | Yes | Yes | Yes |
USP Class VI Elastomers | Yes | Optional | Optional | Yes | No |
CIP Capable | Yes | Yes | Yes | Yes**** | Yes**** |
SIP Capable | Yes | Optional | Optional | Yes | No |
Automation Packages | Yes | Yes | Yes | Yes | Yes |
Automated Control Packages | Yes | Yes | No | Yes | No |
We have published a series of articles on our Blog, Hollandaptblog.com addressing sanitary valves, their technical features and application data. Listed below are links to the various posts. We will continue to update these as more are published.