We have been supplying sanitary hose assemblies to the biotech, pharmaceutical, food and beverage industries for over 20 years. We stock a broad selection of bulk sanitary hose in a variety of materials and sanitary end connectors. We assemble and test most sanitary hose assemblies on site using state of the art equipment.
While each sanitary hose application is unique, we have been able to identify 5 different criteria that seem to be a common thread to be considered when making a decision on the correct sanitary hose for any specific process application.
Once the different parameters have been established, the table below can be used as a general guide to assist in the product selection for a sanitary hose application.
Braided Silicone | Wire Reinforced Silicone | Fluoropolymer (Teflon) | FDA Rubber | Clear PVC | |
---|---|---|---|---|---|
Size Range | 1/8"-2" | 1/2"-4" | 1/8"-4" | 1/2"-4" | 1/4"-2" |
Relative Cost | High | High | Medium | Medium/Low | Low |
Pressure Capabilities | Fair/Good | Good | Excellent | Good | Fair |
Temperature Capabilities | Good | Good | Excellent | Fair | Poor |
Relative Flexibility | Excellent | Good | Varies per Product | Good | Good |
Chemical Resistance | Good(No Solvents) | Good(No Solvents) | Excellent | Good | Good |
Autoclaveable | Yes | Yes | Yes | No | No |
SIP Capable | Yes | Yes | Yes | No | No |
Approvals | FDA, USP Class VI | FDA, USP Class VI | FDA, USP Class VI | FDA | FDA |
We have published a series of articles on our Blog, Hollandaptblog.com addressing sanitary hose assemblies, their technical features and application data. Listed below are links to the various posts. We will continue to update these as more are published.